Technolloy Inc. offers Monel K500 Pipes, where we offer these things to our respected clients in different plans. Monel K500 Consistent Pipes are reliably utilized in syphon segments, master sharp edges and scrubbers, oil well drill collars and association wrap, marine instruments, electronic areas, springs, valve plates, and submarine parts.
Monel K500 Welded Pipes is a precipitation-hardened nickel-copper complex that has prevalent grade, crumbling obstruction, and non-engaging properties. Monel K500 EFW Pipes join the remarkable crumbling opposition regular for Monel 400 EFW Pipes with the additional focal spots of more prominent quality and hardness.
Specifications | : | ASTM B 163 ASME SB 163 / ASTM B 165 ASME SB 165 |
Dimensions | : | ASTM, ASME and API |
Size | : | 15″NB TO 150″NB IN |
Specialized in | : | Large Diameter Size |
Range | : | 6.35 mm OD upto 254 mm OD in 0.6 TO 20 mm thickness. |
Type | : | Seamless / ERW / Welded / Fabricated |
Form | : | Round, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
Monel K500 | N05500 | 2.4375 | – | – | – | – | – |
Monel K500 | Ni | C | Al | Mn | Si | Fe | Cu | S | Ti | Cr |
63.0 min | 0.25 max | 2.3 – 3.15 | 1.5 max | 0.5 max | 05 – 2 | 27.0 – 33.0 | 0.010 max | 0.35 – 0.85 | – |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 1,15,000 , MPa – 790 | Psi – 1,60,000 , MPa – 1100 | 20 % |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search