Well-known for providing industrial solutions, Technolloy Inc. is the leading manufacturer, supplier, stockist, and exporter of premium Monel 400 pipes and tubes. Delivering products that surpass industry standards and guarantee longevity, dependability, and exceptional performance is something we take great pride in. Our dedication to excellence is unwavering.
The highest quality materials and cutting-edge production processes are used to precisely construct our Monel 400 Pipes & Tubes. Renowned for its remarkable ability to withstand corrosion, Monel 400 is a high-performance alloy that combines nickel and copper. This property makes it perfect for use in demanding situations including oil and gas exploration, naval engineering, and chemical processing.
Our extensive selection of Monel 400 Pipes & Tubes from Technolloy Inc. meets a variety of industrial demands. Our large collection is made to fit your unique needs, whether you need seamless or welded pipes, standard or bespoke specifications. Beyond the quality of our products, we are dedicated to providing effective supply chain management and on-time delivery to both domestic and foreign customers.
Since we are a customer-focused business, we put the needs of our clients first and provide tailored solutions to fulfil certain project requirements. In order to establish Technolloy Inc. as a reliable partner in the international market, our team of talented individuals is committed to offering technical expertise and prompt customer support.
Specifications | : | ASTM B 165 ASME SB 165 / ASTM B 725 ASME SB 725 |
Dimensions | : | ASTM, ASME and API |
Size | : | 15″NB TO 150″NB IN |
Specialized in | : | Large Diameter Size |
Range | : | 6.35 mm OD upto 254 mm OD in 0.6 TO 20 mm thickness. |
Type | : | Seamless / ERW / Welded / Fabricated |
Form | : | Round, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
Monel 400 | N04400 | 2.4360 | NU-30M | NiCu30Fe | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 |
Monel 400 | Ni | C | Al | Mn | Si | Fe | Cu | S | Co | Cr |
63.0 min | 0.3 max | 0.50 max | 2.0 max | 0.5 max | 1.0 – 2.5 | 28.0 – 34.0 | 0.02 max | – | – |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 35,000 , MPa – 240 | Psi – 80,000 , MPa – 550 | 40 % |
OUR EXPORT
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search