Technolloy Inc. is one of the acclaimed Manufacturers known for the progress of a wide range of Monel K500 Round Bars. We are truly connected with the creation, stream, and supply of these round bars. Our by and large beating concern is to plan and foster round bars, considering the necessities given by abutting as well as pondering everything. Once more, the alliance makes and supplies these round bars in both standard and tried plans by matching the terminations proposed in the general manuals. Our ruler helps us in the decision to use such a remarkable, unforgiving substance as Monel K500. Here, the picked grade of Monel K500 is a blend that contains copper and nickel to a fitting degree. These parts offer strikingly confining, genuinely analytical properties to the finished thing.
The picked grade of Monel K500 Amalgam Round Bars has other prohibitive properties and parts that combine high strength and benevolence to work in crazy circumstances. The picked material gives breathtaking use evasion against parts and plans containing nitric harming, nitrates, oxidizing salt, and other oxidizing substances regularly around informed arranged specialists.
Monel K500 Round Bars Specifications | ASTM B865, ASME SB865 |
Standard of Monel K500 Round Bars | EN, DIN, JIS, ASTM, BS, ASME, AISI and all International Standards |
K500 Monel Round Bars Length | 1 To 6 Meters, Custom Cut Length |
Monel K500 Round Bar Thickness | 50 mm to 6000 mm Long |
Round Bar Size | 3mm~ 800mm |
Square Bar Size | 4mm* 4mm ~100mm* 100mm |
Flat Bar Size | 2mm ~ 100mm |
Hex Bar Size | 2mm ~ 100mm |
Monel Grades | Monel K500 |
Monel K500 Round Bars Type | Round Bar, Bright Bar, Square Bar, Hex Bar, Flat Bar, Forged Rod, Black Bar etc. |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel K500 | 2.4375 | N05500 | - | - | - | - | - |
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel K500 | 0.25 max | 1.5 max | 0.5 max | 0.010 max | 27.00 – 33.00 | 0.5 – 2 | 63.00 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel K500 | 8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20 % |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search