Technolloy Inc. is an alleged firm clearly known as a Manufacturers, Suppliers, and Exporters of a wide blend of Hastelloy C22 Round Bar. Our plot makes round bars of different shapes, sizes, and points of view by considering customary substance rules. Further, we truly need to match things to nuances and client requests. Our party of get-together experts unequivocally plans Hastelloy C22 Assemble Bars by fixing with open and everything considered rules or plan codes.
We, Technolloy Inc. Works, endeavor to make and supply things to match the specific decisions proposed by our respected clients. Our arrangement mixes give over the best and unadulterated quality ordinary substance as Hastelloy for the development of these round bars. Hastelloy C22, picked here, is one of the unprecedented blends of chromium and molybdenum. Picked disturbing substances offer a jumbling check from work in oxidizing and harming conditions.
Hastelloy C22 Round Bars Specifications | ASTM B574, ASME SB574 |
Standard of Hastelloy C22 Round Bars | EN, DIN, JIS, ASTM, BS, ASME, AISI and all International Standards |
C22 Hastelloy Round Bars Length | 1 To 6 Meters, Custom Cut Length |
Hastelloy Alloy C22 Round Bar Thickness | 50 mm to 6000 mm Long |
Round Bar Size | 3mm~ 800mm |
Square Bar Size | 4mm* 4mm ~100mm* 100mm |
Flat Bar Size | 2mm ~ 100mm |
Hex Bar Size | 2mm ~ 100mm |
Hastelloy Grades | Hastelloy C22 |
Hastelloy C22 Round Bars Type | Round Bar, Bright Bar, Square Bar, Hex Bar, Flat Bar, Forged Rod, Black Bar etc. |
STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN | OR |
Hastelloy C22 | 2.4602 | N06022 | NW 6022 | - | NiCr21Mo14W | - |
Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
C22 | 0.010 max | 0.50 max | 0.08 max | 0.02 max | 2.50 max | 50.015 min* | 20.00 – 22.50 | 2.00 – 6.00 | 12.50 – 14.50 | 0.02 max |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Hastelloy C22 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search